Compare Models
| Weight (Umbrella Only) | Open Width | Open Length | Closed Length | Canopy | |
|---|---|---|---|---|---|
| Birdiepal Octagon | 11.52 oz | 38" | 25.75" | 25.75" | 45" | 
| Birdiepal Outdoor | 14.4 oz | 40" | 26" | 26" | 47" | 
| Birdiepal Seasons | 17.85 oz | 43.31" | 31.89" | 31.89" | 51.18" | 
| Dainty | 6.72 oz | 34" | 20" | 6.5" | 38" | 
| Dainty Automatic | 12.16 oz | 36" | 21.5" | 8.5" | 41.5" | 
| Light Trek | 8.96 oz | 38" | 24.5" | 11" | 44" | 
| Light Trek Automatic | 11.2 oz | 40" | 23" | 11.5" | 46" | 
| Light Trek Auto Flashlight | 13.44 oz | 40" | 24.5" | 13.25" | 46" | 
| Light Trek ECO | 11.85 oz | 39.37" | 22.64" | 11.42" | 43.31" | 
| Light Trek Ultra | 6.72 oz | 38" | 23.5" | 10.75" | 44" | 
| Swing | 11.2 oz | 38.5" | 25.75" | 25.75" | 46" | 
| Swing Backpack | 12.8 oz | 48" | 29.75" | 29.75" | 53" | 
| Swing Handsfree | 14.4 oz | 44" | 29.75" | 29.75" | 53" | 
| Swing Backpack Handsfree | 15.36 oz | 50" | 44.5" | 30.25" | 57" | 
| Swing Flashlight | 12.48 oz | 37.5" | 26.5" | 26.5" | 46" | 
| Swing Liteflex | 8.64 oz | 37.5" | 25" | 25" | 45" | 
| Swing Liteflex Kids | 7.36 oz | 33" | 21.75" | 21.75" | 38.5" | 
| Telescope Handsfree | 15.04 oz | 43" | 37.25" | 18.5" | 47.5" | 
 
